Sixteen seasons of champions
Sixteen chalices. Eight different shelves.
16 Seasons. 8 Different Champions.
Sixteen seasons. Sixteen champions. Eight different owners have lifted the crystal chalice. Three of them — Nick, Dustin, and Sean Ballek — account for more than two-thirds of the trophies. The rest are scattered: lone rings for Eric, Mark Amundson, Ralph, Mishlof, and Stephen. The hall is small, exclusive, and cared for.
| Year | Champion | Team Name | Record | Points |
|---|---|---|---|---|
| 2010 | Dustin | WhatUTalkNboutHillis | 10-3-0 | 1,362.2 |
| 2011 | Nick | Cam you dig it | 8-5-0 | 1,278.1 |
| 2012 | Dustin | ROMO Mr.Nice Guy | 9-4-0 | 1,311.7 |
| 2013 | Dustin | 3PEAT | 10-3-0 | 1,493.8 |
| 2014 | Amundson | RoadTrip2Redemption | 9-4-0 | 1,484.6 |
| 2015 | Nick | Nice Dick Bro | 7-6-0 | 1,469.7 |
| 2016 | Nick | Nick Lance Sr. | 10-3-0 | 1,624.9 |
| 2017 | Ballek | Run the Ball U KHunt | 8-5-0 | 1,500.2 |
| 2018 | Eric | Going for Gustavo | 10-3-0 | 1,556.7 |
| 2019 | Nick | Toxic Masculinity | 9-4-0 | 1,667.9 |
| 2020 | Ballek | I Was Saying BooUrns | 7-6-0 | 1,558.9 |
| 2021 | Ralph | Rolling 'Rona | 11-3-0 | 1,827.5 |
| 2022 | Nick | Throwin Bombs & Bangin Moms | 10-4-0 | 1,660.8 |
| 2023 | Mishlof | 2 Coops 1 Kupp | 10-4-0 | 1,640.4 |
| 2024 | Wiggins | Just Win Baby! | 8-6-0 | 1,470.4 |
| 2025 | Nick | Toxic Masculinity | 11-3-0 | 1,651.0 |
Career Trophy Count
Every owner who has lifted the chalice, ranked by how many times. Nick sits at the top with six. The chalice has, in league time, been more often Nick's than anyone else's combined. Below him the field thins fast — Dustin's three is the next-best mark; Ballek's two is the next-next. Eight owners have a single ring. Fifteen have none. Sixteen years, and the math hasn't gotten easier.